UP TO CARD1 POSITIONS
Pl  CAR   DRIVER       NAVIGATOR   CLS      CARD1      TOTAL PENALTY
1 9  AINSWORTH     MERRY        E**   03:19 -      =  03:19    
2 1  HARRISON     HERBET       E1   03:21 -      =  03:21    
3 11  BOSSEN       PRINCE       E2   04:18 -      =  04:18    
4 19  SOUTHHALL    WEBBER       E3   04:22 -      =  04:22    
5 2  BETTS        RAEBURN      E4   04:42 -      =  04:42    
6 4  WHITFORD     BARNES       E5   05:01 -      =  05:01    
7 7  YATES        OGDEN        E6   05:27 -      =  05:27    
8 10  TOPLISS      FERN         E7   05:32 -      =  05:32    
9 8  COOPER       WATMOUGH     E8   05:50 -      =  05:50    
10 3  PRICE        PIERCE       E9   05:52 -      =  05:52    
11 18  WAIN         HUGHES       E10   06:07 -      =  06:07    
12 6  JONES        GREEN        E11   06:10 -      =  06:10    
13 12  DEARSON      COLLIS       E12   06:14 -      =  06:14    
14 22  POWLEY       POWLEY       E13   06:27 -      =  06:27    
15 23  ROBERTS      ROBERTS      E14   06:58 -      =  06:58    
16 27  BLOXHAM      BLOXHAM      S1   06:58 -      =  06:58    
17 20  NAUGHTON     MYATT        E15   07:04 -      =  07:04    
18 24  JONES        ROBINSON     E16   07:32 -      =  07:32    
19 33  CORBETT      SANT         S2   08:18 -      =  08:18    
20 31  WYNN         BENNETT      S3   08:43 -      =  08:43    
21 21  BATTY        EDWARDS      E17   08:57 -      =  08:57    
22 17  HOLMES       DAVENPORT    E18   09:07 -      =  09:07    
23 14  JONES        FURNISS      E19   10:10 -      =  10:10    
24 38  CURTIS       POWLEY       N1   10:19 -      =  10:19    
25 15  HENMAN       COOPER       E20   10:31 -      =  10:31    
26 16  OWEN         JERMAN       E21   11:36 -      =  11:36    
27 34  CARTER       PIRIE        S4   12:30 -      =  12:30    
28 32  WARD         ELLIS        S5   12:41 -      =  12:41    
29 35  HOPWOOD       MCCLELLAND    S6   13:00 -      =  13:00    
30 46  WOOD         GRIFFIN      N2   13:33 -      =  13:33    
31 29  WILLIAMS     BAINES       S7   13:40 -      =  13:40    
32 44  BIRKS        WHITE        N3   14:16 -      =  14:16    
33 25  ERLANDSON     O'BRIEN      E22   15:06 -      =  15:06    
34 37  BANKS        IMBER        N4   15:07 -      =  15:07    
35 26  MORGAN       SCHOFIELD    S8   15:42 -      =  15:42    
36 43  MORT         MORT         N5   17:41 -      =  17:41    
37 36  BYARD        BYARD        N6   17:57 -      =  17:57    
38 42  HARPER       HURST        N7   26:05 - 01F  =  26:05  01F
39 40  EDWARDS      JONES        N8   07:52 - 02F  =  07:52  02F
40 39  VINCENT      PHIPPS       N9   11:21 - 02F  =  11:21  02F
        ***************************************************
** 5  LECKIE       PRICE        E                **NON-FINISH**
** 13                            E                **NON-FINISH**
** 28  HOLLAND      BOOTH        S                **NON-FINISH**
** 30  MONKS        RANSLEY      S                **NON-FINISH**
** 41  HARRIS       CUTLER       N                **NON-FINISH**
** 45  PARKER       NILSON       N                **NON-FINISH**